|
Product Details:
Contact Now
Chat Now
|
| Capacity: | 1L | Main Motor: | 4KW |
|---|---|---|---|
| Pressure Cylinder: | ¢63 | Speed (forward / Backward): | 0 - 40/31R/MIN |
| Size: | L1000*W800*H2150MM | Weight: | About 930KG |
| Highlight: | high precision Lab Kneader,internal Lab Kneader,internal banbury rubber mixer machine |
||
Lab Kneader machine built with all-alloy materials ensuring durability wear resistance and kneading performance for material research
Built from imported, high-grade alloy throughout, this internal mixer needs no spray finishing or plating, giving it outstanding strength and long-lasting wear resistance. It is purpose-built for gentle, temperature-controlled stirring, dispersing, and blending of ceramic powders and other binder-containing formulations. Once the batch has thickened to a mud-like consistency, it is held for a preset dwell time and then released to move on to the next stage of processing. With its compact footprint and reliable performance, the unit is a great fit for small-batch runs, prototyping, lab work, and classroom demonstrations.
| Model | CF-1LKH | CF-3LKH | CF-5LKH | CF-10LKH |
|---|---|---|---|---|
| Capacity | 1L | 3L | 5L | 10L |
| Main Motor | 4KW | 7.5KW | 11KW | 15KW |
| Pressure Cylinder | ¢63 | ¢80 | ¢100 | ¢160 |
| RPM (Front/Rear) | 0-40/31r/min | |||
| Cooling Type | Water-cooling | |||
| Heating Type | Electrical Heating | |||
| Size | L1000×W800×H2150MM | L1150×W1300×H2400MM | L1200×W1350×H2400MM | L1300×W1400×H2800MM |
| Weight | About 930KG | About 2080KG | About 2530KG | About 3500KG |
| Power | 3∮ AC380V 50HZ | |||
Non-consumable parts are guaranteed for one year free of charge during normal use. We provide on-site installation guidance and long-term technical support.
Contact Person: Mr. Wang
Tel: 15812819837