|
Product Details:
Contact Now
Chat Now
|
| Capacity: | 1L | Main Motor: | 4kw |
|---|---|---|---|
| Pressure Cylinder: | ¢63 | Speed (forward / Backward): | 0 - 40/31r/min |
| Size: | L1000*W800*H2150mm | Weight: | About 930kg |
| Highlight: | Mixing Lab Kneader,930kg Lab Kneader,930kg banbury mixer |
||
This internal mixer is constructed from imported all-alloy materials (eliminating the need for spraying or electroplating), ensuring exceptional strength and wear resistance. It is specifically designed for stirring, dispersing, and mixing ceramic powders and other formulations containing binders at controlled temperatures. When materials reach a mud-like consistency, they are discharged after a predetermined period and proceed to the next processing stage. This equipment is ideal for small-batch production, prototyping, laboratory applications, and educational purposes.
| Model | CF-1LKH | CF-3LKH | CF-5LKH | CF-10LKH |
|---|---|---|---|---|
| Capacity | 1L | 3L | 5L | 10L |
| Main Motor | 4kw | 7.5kw | 11kw | 15kw |
| Pressure Cylinder | ¢63 | ¢80 | ¢100 | ¢160 |
| RPM (Front/Rear) | 0-40/31r/min | |||
| Cooling Type | Water-cooling | |||
| Heating Type | Electrical Heating | |||
| Size | L1000×W800×H2150mm | L1150×W1300×H2400mm | L1200×W1350×H2400mm | L1300×W1400×H2800mm |
| Weight | About 930kg | About 2080kg | About 2530kg | About 3500kg |
| Power | 3∮ AC380V 50HZ | |||
Non-consumable parts are guaranteed for one year free of charge during normal use. We provide on-site installation guidance and long-term technical support.
Contact Person: Mr. Wang
Tel: 15812819837