|
Product Details:
Contact Now
Chat Now
|
| Capacity: | 5L | Batch Feeding: | 5~15KG |
|---|---|---|---|
| Main Motor: | 11KW | Type Of Heating: | Electrical Heating |
| Pressure Cylinder: | ¢100 | Speed (forward / Backward): | 0 - 40/31R/MIN |
| Size: | L1200*W1350*H2400MM | Weight: | About 2530KG |
| Highlight: | Wear Resistance Lab Kneader,All Alloy Lab Kneader,Wear Resistance banbury mixer machine |
||
Lab Kneader mixing machine designed with imported all-alloy materials ensuring superior durability wear resistance and mixing results
This internal mixer is constructed from imported all-alloy materials (eliminating the need for spraying or electroplating), ensuring exceptional strength and wear resistance. It is specifically designed for stirring, dispersing, and mixing ceramic powders and other formulations containing binders at controlled temperatures. When materials reach a mud-like consistency, they are discharged after a predetermined period and proceed to the next processing stage. This equipment is ideal for small-batch production, prototyping, laboratory applications, and educational purposes.
| Model | CF-1LKH | CF-3LKH | CF-5LKH | CF-10LKH |
|---|---|---|---|---|
| Capacity(L) | 1 | 3 | 5 | 10 |
| Main Motor(kw) | 4 | 7.5 | 11 | 15 |
| Pressure Cylinder | ¢63 | ¢80 | ¢100 | ¢160 |
| RPM (Front/Rear) | 0-40/31r/min | |||
| Cooling Type | Water-cooling | |||
| Heating Type | Electrical Heating | |||
| Size(mm) | L1000*W800*H2150 | L1150*W1300*H2400 | L1200*W1350*H2400 | L1300*W1400*H2800 |
| Weight(kg) | About 930 | About 2080 | About 2530 | About 3500 |
| Power | 3∮ AC380V 50HZ | |||
Non-consumable parts are guaranteed for one year free of charge during normal use. We provide on-site installation guidance and long-term technical support.
Contact Person: Mr. Wang
Tel: 15812819837